The Edinburgh Wine Club |
|||||
Tasting, Thursday 17 January 2008 |
|||||
Wine |
Grape/Ageing |
SPAIN D.O. |
Supplier |
Price Guide |
Ranking |
FAMILIA OLIVEDA, BRUT GRAN RESERVA |
Macabeo, Xarel-lo, Parellada/30 mths bottle | CAVA | www.drinkability.com | |
|
TRAMOYA VERDEJO 2006 | Verdejo, Viura | RUEDA | www.drinkability.com | |
|
TRAMOYA VERDEJO ELITE 2005 | Verdejo/barrel fermented F+A | RUEDA | |
|
|
VINA TOBIA ROSADO 2006 | Garnacha | RIOJA | |
|
|
ALMA DE TOBIA ROSADO F.B. 2004 | Tempranillo/barrel fermented F | RIOJA | |
|
Third |
LES SORTS JOVE 2006 | Carinena, Garnacha, Syrah, Tempranillo | MONTSANT | www.drinkability.com | |
|
LES SORTS PINYERES 2004 | Garnacha, Carinena, Tempranillo, Cabernet/13 mths | MONTSANT | www.drinkability.com | |
|
PIEDRA AZUL 2006 | Tinta de Toro | TORO | BBR or drinkability | |
|
PIEDRA CRIANZA 2002 | Old vines Tinta de Toro, Garnacha/12 mths F+A | TORO | www.drinkability.com | £11 |
Second |
SENDERILLO ROBLE 2005 | Tinta del Pais/6 months | RIBERA DEL DUERO | www.drinkability.com | £6 |
|
SENDERILLO RESERVA 2001 | Old vines Tinta del Pais 18 mths F+A | RIBERA DEL DUERO | www.drinkability.com | £12 |
|
VINA TOBIA TEMPRANILLO 2006 | Tempranillo | RIOJA | |
£6 |
|
OSCAR TOBIA RESERVA 2001 | Old vines Tempranillo, 18 mths F+H | RIOJA | www.drinkability.com | £13 |
First and best value |